<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineTeeTimes.co.uk</title>
	<atom:link href="http://www.onlineteetimes.co.uk/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.onlineteetimes.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Jan 2011 15:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2009 &#8211; a brief overview</title>
		<link>http://www.onlineteetimes.co.uk/?p=44</link>
		<comments>http://www.onlineteetimes.co.uk/?p=44#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:45:30 +0000</pubDate>
		<dc:creator>pheeney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/?p=44</guid>
		<description><![CDATA[2009 was a notable year of growth for Online Teetimes. In only our second full year we delivered over £2 million pounds in green fee revenues to golf courses. Our golf club client base grew to over 350 clubs; Our partner and affiliate channels increased our access to over 400,000 golfers. Green fee revenues generated [...]]]></description>
			<content:encoded><![CDATA[<p>2009 was a notable year of growth for Online Teetimes. In only our second full year we delivered over £2 million pounds in green fee revenues to golf courses.</p>
<ul>
<li>Our golf club client base grew to over 350 clubs;</li>
<li>Our partner and affiliate channels increased our access to over 400,000 golfers.</li>
<li>Green fee revenues generated for our client clubs was just over £2 million.</li>
<li>Our website visitor numbers grew to 350,000 unique visitors.</li>
<li>Our 75 best performing clubs averaged over 900 green fee visitors during the year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteetimes.co.uk/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; take advantage of our growth</title>
		<link>http://www.onlineteetimes.co.uk/?p=42</link>
		<comments>http://www.onlineteetimes.co.uk/?p=42#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:44:59 +0000</pubDate>
		<dc:creator>pheeney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/?p=42</guid>
		<description><![CDATA[It has been a busy winter for us as we continue to develop stronger distribution channels for our courses. Already, in 2010, we have experienced a doubling of our booking activity in January, February and March, despite the poor weather at the start of the year. Just this week we have announced a significant new [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy winter for us as we continue to develop stronger distribution channels for our courses. Already, in 2010, we have experienced a doubling of our booking activity in January, February and March, despite the poor weather at the start of the year. Just this week we have announced a significant new partnership with YourGolfTravel and we look forward to marketing your tee times to their database of golfers &#8211; all 400,000 of them. A further 2 major golf partnerships will be announced in April. Our 2010 club revenue target of £4 million certainly looks achievable, even at this early stage of the year!</p>
<p>An ever increasing number of new golfers join our service every day and much of this growth is viral, through word of mouth. Our aim is to offer UK golfers the best choice of tee times and value from a selected number of UK clubs.</p>
<p>Take full advantage of our growth by working closer with us this year to set targets to maximise your revenue. We have already spent time with a number of clubs to set targets for 2010. These targets are based on a combination of the volume of rounds that you want us to deliver, and the average price that you are looking to achieve. We have strong evidence from last year that average prices per round, and revenue yield from off-peak times, can both be increased by working closely with us, and applying a few simple techniques.<br />
So accept our offer of some free advice to generate more business this year! Some simple, but effective suggestions might include:</p>
<ul>
<li>Offer a <strong>wider selection</strong> of your tee times. The more choice our golfers have, the more we can sell.</li>
<li>Update your <strong>last-minute tee times</strong> more frequently, especially if you see quiet times in the coming week, or want to fill cancellations. We&#8217;ll soon be releasing a self-management tool for our clubs, which will enable you to manage your own inventory on our system more efficiently. It will make it easier for you to advise us of last-minute tee times, and to make changes to inventory.</li>
<li>Find the <strong>right price for the right time!</strong> Work with us to explore different price points for different times in each day of the week. And don&#8217;t forget that every extra golfer adds to your bar/restaurant and pro shop income.</li>
</ul>
<p>CALL US TODAY ON  <strong>01529 461753</strong> TO DISCUSS AND IMPLEMENT AN ACTION PLAN, FOR YOUR IMMEDIATE BENEFIT ! Give us the opportunity to do more for you in 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteetimes.co.uk/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More For Less</title>
		<link>http://www.onlineteetimes.co.uk/?p=40</link>
		<comments>http://www.onlineteetimes.co.uk/?p=40#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:44:17 +0000</pubDate>
		<dc:creator>pheeney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/?p=40</guid>
		<description><![CDATA[We believe that we supply the most comprehensive online distribution channels for your tee times in the UK. We have invested significant time and funding to build these channels. Our years of experience in other markets has made us aware that different clubs have  different objectives for annual revenue &#8211; some may be focused on [...]]]></description>
			<content:encoded><![CDATA[<p>We believe that we supply the most comprehensive online distribution channels for your tee times in the UK. We have invested significant time and funding to build these channels. Our years of experience in other markets has made us aware that different clubs have  different objectives for annual revenue &#8211; some may be focused on member retention, which may dictate the market price for green fees. Others may be moving from a member focus to more of a green fee revenue model, and still others may be trying to generate new traffic at off-peak times. It is by working closer with you that we at Online Teetimes can gain a better understanding of where your focus is, enabling us to offer you a much more constructive and consultative service.</p>
<p><strong>Our goal is to be your most cost-effective route to online sources of increased green fee revenue. We still maintain our policy of charging NO commission, NO booking fees, NO cancellation fees, and NO referral fees and this ensures </strong><strong>that you receive the FULL amount of the green fee while </strong><strong>the golfer receives the best possible choice and value.<br />
</strong></p>
<p>Added to this is the benefit that the golfer pays you on arrival, so you don&#8217;t have to wait for us to pass the payment over to you. 2 &#8216;barter&#8217; tee times per week (selected by the club ) is our only payment for access to our marketing channels and our consultative services. These times are only sold to our closed subscriber group and do not appear on the website in competition with your main tee times.</p>
<p>So contact us today &#8211; set some visitor and revenue targets for us to achieve and let us help you more this year.</p>
<p>Tel No. 01529461753 and talk to Pat or Jamie today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteetimes.co.uk/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Societies, Membership and Functions</title>
		<link>http://www.onlineteetimes.co.uk/?p=38</link>
		<comments>http://www.onlineteetimes.co.uk/?p=38#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:43:44 +0000</pubDate>
		<dc:creator>pheeney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/?p=38</guid>
		<description><![CDATA[The introduction of the society information section on our websites has already generated hundreds of society booking opportunities for many of our clubs since its introduction last year. If you are not aware of this service then call us now &#8211; it only takes 5 minutes to set it up.]]></description>
			<content:encoded><![CDATA[<p>The introduction of the society information section on our websites has already generated hundreds of society booking opportunities for many of our clubs since its introduction last year. If you are not aware of this service then <a title="Contact Online Tee Times" href="file:///index.php?option=com_contact&amp;view=contact&amp;id=1">call us now</a> &#8211; it only takes 5 minutes to set it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteetimes.co.uk/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August produces a record sales month for Online Teetimes</title>
		<link>http://www.onlineteetimes.co.uk/?p=36</link>
		<comments>http://www.onlineteetimes.co.uk/?p=36#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:42:45 +0000</pubDate>
		<dc:creator>pheeney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/?p=36</guid>
		<description><![CDATA[August 2009, just 24 months after launching in the UK, produced record figures for our UK business. Over 20,000 rounds were booked and over 2,000 golfers made their first online booking with us via our site www.teetimes.co.uk.  The month of August also saw us pass the £1.2 million figure for sales in 2009 and our [...]]]></description>
			<content:encoded><![CDATA[<p>August 2009, just 24 months after launching in the UK, produced record figures for our UK business. Over 20,000 rounds were booked and over 2,000 golfers made their first online booking with us via our site <a href="http://www.teetimes.co.uk/">www.teetimes.co.uk</a>.  The month of August also saw us pass the £1.2 million figure for sales in 2009 and our commission free model meant that 100% of this revenue went to the club.</p>
<p>Based on our experiences over the past 5 years in other markets we are confident this 5 fold year on year growth to continue for the next couple of years and we expect to deliver close to 20% of all casual green fee business for our clubs by that time.</p>
<p>If your club could benefit from our low cost sales and marketing channels and yield managment expertise then why not get the ball rolling this off season and protect and build your 2010 green fee income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteetimes.co.uk/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Teetimes passes the 400 Golf Club mark</title>
		<link>http://www.onlineteetimes.co.uk/?p=34</link>
		<comments>http://www.onlineteetimes.co.uk/?p=34#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:41:59 +0000</pubDate>
		<dc:creator>pheeney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/?p=34</guid>
		<description><![CDATA[Over 400 clubs now market and sell their tee times using our booking platform. The current breakdown of these clubs are: England  309 Ireland 61 Scotland 15 Wales  16 If you want to find out more about our services and how we can help your club then contact our sales team: UK Tel 1529 461753 [...]]]></description>
			<content:encoded><![CDATA[<p>Over 400 clubs now market and sell their tee times using our booking platform.</p>
<p>The current breakdown of these clubs are:</p>
<p>England  309<br />
Ireland 61<br />
Scotland 15<br />
Wales  16</p>
<p>If you want to find out more about our services and how we can help your club then contact our sales team:</p>
<p><strong>UK Tel </strong>1529 461753</p>
<p><strong>Ireland Tel</strong> 0404 65450</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteetimes.co.uk/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale Website Booking Engine Delivers</title>
		<link>http://www.onlineteetimes.co.uk/?p=32</link>
		<comments>http://www.onlineteetimes.co.uk/?p=32#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:40:27 +0000</pubDate>
		<dc:creator>pheeney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/?p=32</guid>
		<description><![CDATA[7 of the 8 courses in the Glendale group can now be booked online through their own website www.glendale-golf.com. There was no investment in software by Glendale as the service is operated for them by the OTL team. In December 2008 one of their courses received 50% of total bookings via OTL.]]></description>
			<content:encoded><![CDATA[<p>7 of the 8 courses in the Glendale group can now be booked online through their own website <a href="http://www.glendale-golf.com">www.glendale-golf.com</a>. There was no investment in software by Glendale as the service is operated for them by the OTL team. In December 2008 one of their courses received 50% of total bookings via OTL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteetimes.co.uk/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

